349 Masters DrWoodstock, ON

Gordon & Mags Springle - The Springle Team

REALTOR®
Real Estate Homeward, Brokerage
647-699-6764
For Sale
FOR
SALE

Open House!

Sat, 11/22 - 2:00 pm to 4:00 pm

DETAILS

  • List Price
    $1,199,000
  • Beds
    3
  • Baths
    3
  • Car Garage
    2
  • Square Feet
    2,395
  • Year Built
    2017
  • Lot Size
    44.0ftx114.83ft
MAIN FLOOR
2pc Bath: 5'11" x 4'11" | (29 sq ft)
Dining: 14'8" x 14'5" | (211 sq ft)
Foyer: 12'1" x 11'0" | (133 sq ft)
Garage: 19'6" x 23'0" | (449 sq ft)
Kitchen: 13'1" x 18'12" | (249 sq ft)
Living: 14'8" x 15'8" | (229 sq ft)
Mudroom: 9'9" x 5'9" | (56 sq ft)
2ND FLOOR
4pc Bath: 11'4" x 9'7" | (108 sq ft)
5pc Ensuite: 11'4" x 9'6" | (107 sq ft)
Bedroom: 10'10" x 11'8" | (126 sq ft)
Bedroom: 13'10" x 12'7" | (174 sq ft)
Laundry: 5'3" x 7'9" | (41 sq ft)
Primary: 15'2" x 18'3" | (276 sq ft)
Wic: 11'4" x 7'0" | (80 sq ft)
BASEMENT
Cold Room: 12'3" x 4'9" | (58 sq ft)
Unfinished: 31'7" x 45'5" | (1433 sq ft)
MAIN FLOOR
2pc Bath: 5'11" x 4'11" | (29 sq ft)
Dining: 14'8" x 14'5" | (211 sq ft)
Foyer: 12'1" x 11'0" | (133 sq ft)
Garage: 19'6" x 23'0" | (449 sq ft)
Kitchen: 13'1" x 18'12" | (249 sq ft)
Living: 14'8" x 15'8" | (229 sq ft)
Mudroom: 9'9" x 5'9" | (56 sq ft)
2ND FLOOR
4pc Bath: 11'4" x 9'7" | (108 sq ft)
5pc Ensuite: 11'4" x 9'6" | (107 sq ft)
Bedroom: 10'10" x 11'8" | (126 sq ft)
Bedroom: 13'10" x 12'7" | (174 sq ft)
Laundry: 5'3" x 7'9" | (41 sq ft)
Primary: 15'2" x 18'3" | (276 sq ft)
Wic: 11'4" x 7'0" | (80 sq ft)
BASEMENT
Cold Room: 12'3" x 4'9" | (58 sq ft)
Unfinished: 31'7" x 45'5" | (1433 sq ft)
MAIN FLOOR
2pc Bath: 5'11" x 4'11" | (29 sq ft)
Dining: 14'8" x 14'5" | (211 sq ft)
Foyer: 12'1" x 11'0" | (133 sq ft)
Garage: 19'6" x 23'0" | (449 sq ft)
Kitchen: 13'1" x 18'12" | (249 sq ft)
Living: 14'8" x 15'8" | (229 sq ft)
Mudroom: 9'9" x 5'9" | (56 sq ft)
2ND FLOOR
4pc Bath: 11'4" x 9'7" | (108 sq ft)
5pc Ensuite: 11'4" x 9'6" | (107 sq ft)
Bedroom: 10'10" x 11'8" | (126 sq ft)
Bedroom: 13'10" x 12'7" | (174 sq ft)
Laundry: 5'3" x 7'9" | (41 sq ft)
Primary: 15'2" x 18'3" | (276 sq ft)
Wic: 11'4" x 7'0" | (80 sq ft)
BASEMENT
Cold Room: 12'3" x 4'9" | (58 sq ft)
Unfinished: 31'7" x 45'5" | (1433 sq ft)
Welcome to 349 Masters, a one-of-a-kind residence reimagined with extraordinary craftsmanship and designer vision. Every element of this home has been elevated to create an atmosphere of calm elegance and warm sophistication. From the beautifully curated finishes to the thoughtful flow of each room, this home delivers an effortless blend of comfort and luxury. The heart of the home offers inviting spaces for entertaining and unwinding, while the treelined backyard and composite two-tier deck provide a serene natural retreat. With thoughtful design in every corner and an unmistakable sense of quality from the moment you step inside, this is a home that feels truly exceptional — a rare find in the friendly north end of Woodstock.

VIRTUAL TOUR

Gordon & Mags Springle - The Springle Team

REALTOR®
Real Estate Homeward, Brokerage
Send a Message